Some customers have also reported paying as much as 22 000 for a roof replacement and some companies charge as much as 25 000 for a new roof.
													
																	Roof replacement roof size. 
									
		
	
	
		
	
	
		
	
	
		
	
																	All else being equal the same roof replacement job on a two story house would be roughly 1 500 more. 
																	Roof with asphalt shingles on a 2 story roof with chimney. 
																	If the true roof size is only say 12 squares and taking into account that this is just a small rural town in michigan with fairly low real estate values and a fairly simple single story roof replacement job we would not be surprised if you found a quality local contractor installer willing to do the whole job for the total amount of say between 5 500 and 6 500 with all the bells and. 
																	A roof is an essential part of your home and provides a vital function of keeping you dry and protected from the elements and replacing it can be a significant cost. 
															
													
									
		
	
	
		
	
	
		
	
	
		
	
																	That said a quote of 26 000 for a 31 squares roof gives us roughly 850 per square which is certainly quite a lot for an asphalt shingle replacement job. 
																	Find here detailed information about roof replacement costs. 
																	Average cost to have roofing replaced is about 5 250 10 500 replacing a 1 500 sq ft. 
																	Replacing a roof is one of the costliest upgrades a homeowner can make. 
															
													
									
		
	
	
		
	
	
		
	
	
		
	
																	You might be wondering how much roof replacement costs. 
																	The average roof lasts about 20 years before replacement should be considered. 
																	I am assuming this roof replacement quote is for a single story home. 
																	The best part of a roofing calculator is that it offers a free insight into the total cost of the replacement roof project on a sq ft basis. 
															
													
									
		
	
	
		
	
	
		
	
	
		
	
																	For example in the north east and west coast the roof replacement cost range from 5 to 7 while in the south they range from 2 50 to 3.